Shipping cost

Our online shop will automatically calculate the shipping costs (shipping charges) according to the country of destination and the total weight and volume weight of the goods in your shopping cart. If you want to know the shipping costs in advance, please select below the country to which the goods are to be sent.

You can also choose the currency in which the shipping costs should be converted (USD, EUR, CZK). You will then find a table with the shipping costs depending on the total weight of the shipment.

Transport price calculator

Czech Post max. 150 cm
Czech Post max. 150 cm
Due to BREXIT no sharp or pointed weapons, batons, etc.
0.01 - 8.00 Kg €34,12
8.01 - 2.00 Kg €36,90
2.01 - 3.00 Kg €38,76
3.01 - 4.00 Kg €40,62
4.01 - 5.00 Kg €42,52
5.01 - 6.00 Kg €44,33
6.01 - 7.00 Kg €46,19
7.01 - 9.00 Kg €49,90
9.01 - 10.00 Kg €51,80
10.01 - 15.00 Kg €62,90
15.01 - 20.00 Kg €70,32
20.01 - 25.00 Kg €81,46
25.01 - 30.00 Kg €88,89
30.01 - 60.00 Kg €177,78
60.01 - 120.00 Kg €355,56
120.01 - 240.00 Kg €711,13
FedEx
FedEx
Due to BREXIT no sharp or pointed weapons, batons, etc. to Great Britain!
0.01 - 1.00 Kg €28,62
1.01 - 2.00 Kg €43,88
2.01 - 3.00 Kg €56,30
3.01 - 4.00 Kg €65,88
4.01 - 5.00 Kg €75,46
5.01 - 6.00 Kg €79,82
6.01 - 7.00 Kg €84,18
7.01 - 8.00 Kg €88,54
8.01 - 8.00 Kg €88,54
8.01 - 9.00 Kg €92,90
9.01 - 9.00 Kg €92,90
9.01 - 10.00 Kg €97,26
10.01 - 11.00 Kg €100,01
11.01 - 12.00 Kg €102,76
12.01 - 13.00 Kg €105,51
13.01 - 14.00 Kg €108,26
14.01 - 15.00 Kg €111,01
15.01 - 16.00 Kg €113,77
16.01 - 17.00 Kg €116,52
17.01 - 18.00 Kg €119,27
18.01 - 19.00 Kg €122,02
19.01 - 20.00 Kg €124,77
20.01 - 21.00 Kg €127,37
21.01 - 22.00 Kg €129,81
22.01 - 23.00 Kg €132,26
23.01 - 24.00 Kg €134,70
24.01 - 25.00 Kg €137,15
25.01 - 26.00 Kg €139,59
26.01 - 27.00 Kg €142,04
27.01 - 28.00 Kg €144,48
28.01 - 29.00 Kg €146,93
29.01 - 30.00 Kg €149,37
30.01 - 31.00 Kg €151,82
31.01 - 32.00 Kg €154,26
32.01 - 33.00 Kg €156,71
33.01 - 34.00 Kg €159,15
34.01 - 35.00 Kg €161,60
35.01 - 36.00 Kg €164,05
36.01 - 37.00 Kg €166,49
37.01 - 38.00 Kg €168,94
38.01 - 39.00 Kg €171,38
39.01 - 40.00 Kg €173,83
40.01 - 80.00 Kg €347,65
80.01 - 160.00 Kg €695,31
160.01 - 320.00 Kg €1 390,61
PPL - DHL International
PPL - DHL International
Due to BREXIT no sharp or pointed weapons, batons, etc. to Great Britain
0.01 - 2.00 Kg €43,16
2.01 - 5.00 Kg €49,88
5.01 - 10.00 Kg €54,72
10.01 - 20.00 Kg €58,79
20.01 - 31.50 Kg €66,27
31.51 - 60.00 Kg €113,60
60.01 - 90.00 Kg €160,92
90.01 - 120.00 Kg €208,25
120.01 - 240.00 Kg €397,55