Shipping cost
Our online shop will automatically calculate the shipping costs (shipping charges) according to the country of destination and the total weight and volume weight of the goods in your shopping cart. If you want to know the shipping costs in advance, please select below the country to which the goods are to be sent.
You can also choose the currency in which the shipping costs should be converted (USD, EUR, CZK). You will then find a table with the shipping costs depending on the total weight of the shipment.
Transport price calculator
Czech Post max. 150 cm
Due to BREXIT no sharp or pointed weapons, batons, etc. |
|
---|---|
0.01 - 8.00 Kg | €34,00 |
8.01 - 2.00 Kg | €36,78 |
2.01 - 3.00 Kg | €38,63 |
3.01 - 4.00 Kg | €40,48 |
4.01 - 5.00 Kg | €42,37 |
5.01 - 6.00 Kg | €44,18 |
6.01 - 7.00 Kg | €46,03 |
7.01 - 9.00 Kg | €49,73 |
9.01 - 10.00 Kg | €51,63 |
10.01 - 15.00 Kg | €62,68 |
15.01 - 20.00 Kg | €70,08 |
20.01 - 25.00 Kg | €81,19 |
25.01 - 30.00 Kg | €88,59 |
30.01 - 60.00 Kg | €177,17 |
60.01 - 120.00 Kg | €354,35 |
120.01 - 240.00 Kg | €708,69 |
FedEx
Due to BREXIT no sharp or pointed weapons, batons, etc. to Great Britain! |
|
0.01 - 1.00 Kg | €28,52 |
1.01 - 2.00 Kg | €43,73 |
2.01 - 3.00 Kg | €56,11 |
3.01 - 4.00 Kg | €65,66 |
4.01 - 5.00 Kg | €75,20 |
5.01 - 6.00 Kg | €79,55 |
6.01 - 7.00 Kg | €83,89 |
7.01 - 8.00 Kg | €86,07 |
8.01 - 8.00 Kg | €86,07 |
8.01 - 9.00 Kg | €90,41 |
9.01 - 9.00 Kg | €90,41 |
9.01 - 10.00 Kg | €96,93 |
10.01 - 11.00 Kg | €99,67 |
11.01 - 12.00 Kg | €102,41 |
12.01 - 13.00 Kg | €105,16 |
13.01 - 14.00 Kg | €107,90 |
14.01 - 15.00 Kg | €110,64 |
15.01 - 16.00 Kg | €113,38 |
16.01 - 17.00 Kg | €116,12 |
17.01 - 18.00 Kg | €118,86 |
18.01 - 19.00 Kg | €121,61 |
19.01 - 20.00 Kg | €124,35 |
20.01 - 21.00 Kg | €126,94 |
21.01 - 22.00 Kg | €129,37 |
22.01 - 23.00 Kg | €131,81 |
23.01 - 24.00 Kg | €134,25 |
24.01 - 25.00 Kg | €136,69 |
25.01 - 26.00 Kg | €139,12 |
26.01 - 27.00 Kg | €141,56 |
27.01 - 28.00 Kg | €144,00 |
28.01 - 29.00 Kg | €146,43 |
29.01 - 30.00 Kg | €148,87 |
30.01 - 31.00 Kg | €151,31 |
31.01 - 32.00 Kg | €153,74 |
32.01 - 33.00 Kg | €156,18 |
33.01 - 34.00 Kg | €158,62 |
34.01 - 35.00 Kg | €161,06 |
35.01 - 36.00 Kg | €163,49 |
36.01 - 37.00 Kg | €165,93 |
37.01 - 38.00 Kg | €168,37 |
38.01 - 39.00 Kg | €170,80 |
39.01 - 40.00 Kg | €173,24 |
40.01 - 80.00 Kg | €346,48 |
80.01 - 160.00 Kg | €692,96 |
160.01 - 320.00 Kg | €1 385,92 |
PPL - DHL International
Due to BREXIT no sharp or pointed weapons, batons, etc. to Great Britain |
|
0.01 - 2.00 Kg | €43,01 |
2.01 - 5.00 Kg | €49,72 |
5.01 - 10.00 Kg | €54,53 |
10.01 - 20.00 Kg | €58,59 |
20.01 - 31.50 Kg | €66,05 |
31.51 - 60.00 Kg | €113,22 |
60.01 - 90.00 Kg | €160,38 |
90.01 - 120.00 Kg | €207,55 |
120.01 - 240.00 Kg | €396,21 |